βοΈ KEJARA Demerit System
Malaysia KEJARA Road Offence Demerit Points Β· JPJ Official Current Revision Β· 20 Offences
ποΈSpeeding(4)
| # | Offence | Points |
|---|---|---|
| K01 | Exceeding speed limit by 1-25 km/h Memandu melebihi had laju 1-25 km/j | 2 |
| K02 | Exceeding speed limit by 26-40 km/h Memandu melebihi had laju 26-40 km/j | 3 |
| K03 | Exceeding speed limit by 41-60 km/h Memandu melebihi had laju 41-60 km/j | 4 |
| K04 | Exceeding speed limit by more than 61 km/h Memandu melebihi had laju melebihi 61 km/j | 5 |
π¦Traffic Lights(1)
| # | Offence | Points |
|---|---|---|
| K05 | Running red light Melanggar lampu isyarat merah | 4 |
πTraffic Signs(1)
| # | Offence | Points |
|---|---|---|
| K06 | Disobeying traffic signs Tidak mematuhi papan tanda isyarat lalulintas | 3 |
πDriving Methods(8)
| # | Offence | Points |
|---|---|---|
| K07 | Overtaking on the left Memotong di sebelah kiri | 3 |
| K08 | Overtaking in a no-overtaking zone Memotong di kawasan dilarang memotong | 3 |
| K09 | Overtaking on double lines Memotong di garisan berkembar | 4 |
| K10 | Disobeying police directions Tidak mematuhi arahan polis | 4 |
| K11 | Careless / reckless driving Memandu secara cuai / melulu | 4 |
| K12 | Driving against traffic flow Memandu melawan arus | 4 |
| K13 | Stopping at a prohibited place Berhenti di tempat larangan | 3 |
| K14 | Failing to maintain safe distance Tidak menjaga jarak selamat | 3 |
πMiscellaneous(6)
| # | Offence | Points |
|---|---|---|
| K15 | Failing to give way to emergency vehicles Tidak memberi laluan kepada kenderaan kecemasan | 4 |
| K16 | Failing to give way to pedestrians Tidak memberi laluan kepada pejalan kaki | 3 |
| K17 | Failing to stop before intersection Tidak berhenti sebelum persimpangan | 3 |
| K18 | Failing to use turn signals Tidak menggunakan isyarat membelok | 2 |
| K19 | Using mobile phone while driving Menggunakan telefon bimbit semasa memandu | 3 |
| K20 | Other offences related to dangerous driving Kesalahan lain berkaitan pemanduan berbahaya | 3 |
β οΈ Offences Removed from KEJARA (2020 Amendment Β· Now Court Cases)
- βDrunk driving β Driving under the influence of alcohol
- βAlcohol limit β Breath test showing alcohol above prescribed limit
- βDrug driving β In charge of vehicle under influence of drugs
- βRefusal β Failure to provide breath/blood/urine specimen
π Demerit Points Penalty System (Official JPJ)
| Stage | Competent License (CDL) | Probationary License (PDL) |
|---|---|---|
| First 20 points | π« Suspension 3-6 months | π« Immediate Revocation (Batal) |
| Second 20 points | π« Suspension 6-8 months | - |
| Third 20 points | π« Suspension 8-10 months | - |
| Fourth+ 20 points | π« Suspension 10-12 months | - |
β οΈ 3 revocations within 5 years β License REVOKED. Must restart from PDL.
20 offences Β· ζ₯ζΊ: JPJ KEJARA Pindaan Terkini Β· Kpp-test.com